The last version of my chess programme obtained the following results:
Test | Version | |||||||||
2.72d | 2.95 | 2.99 | 3.00 | 3.04 | 3.05 | 3.10 | 3.15 | 3.20 | 3.25 | |
Positional_Tony | 104 | 104 | 93 | 87 | 77 | |||||
Positional_Ed | 251 | 278 | 279 | 279 | 292 | 276 | 258 | 257 | ||
LCTII | 2065 | 2245 | 2220 | 2275 | 2225 | |||||
BT2450 | 2100 | 2172 | 2232 | 2233 | 2216 | 2252 | 2224 | 2207 | 2201 | 2241 |
CC2175 | 2169 | 2350 | 2350 | 2350 | 2367 | |||||
Perf against Mephisto MM II | 2108 | |||||||||
Perf against Mephisto Expert Travel Chess | 2466 | |||||||||
Perf against Novag Star Diamond | 2097 |
You can see a comparison against older versions. There is an obvious improvement of 150 to 200 elo points against the 2.72d version, on tactical tests. The results against Star Diamond are now finished; I think the Star Diamond is more stable in the evaluation (though it is often outperformed by Milady from a tactical point of view; there are some epic games I will post here). The games are very long (1h for each opponent at least...) so it takes time to test ;). I will add the games in the correspondant dedicated computer sections (i.e. games of Milady 3.25 against MM II in the MM II section, ...).
No comments:
Post a Comment